Check how the Wheterconditions are in real time .
Date | Forecast | Period | Probability of precipitation | Snow level (m asl) |
Lowest temperature |
Highest temperature |
Wind Direction |
Wind Speed |
---|---|---|---|---|---|---|---|---|
Today | Morning | mt. | -8°C | 4°C | ||||
04/12 | -- | mt. | -7°C | -3°C | Variabile | light | ||
05/12 | high | 300 mt. | -7°C | -2°C | Variabile | light | ||
06/12 | low | mt. | 0°C | 1°C | N | moderate | ||
07/12 | very low | mt. | -2°C | 1°C | N | moderate | ||
08/12 | very low | mt. | -9°C | 1°C | N | moderate |
Weather Forecast Service by "Meteo Trentino".
Italian Ski School
Cermis Cavalese