Check how the Wheterconditions are in real time .
| Date | Forecast | Period | Probability of precipitation | Snow level (m asl) |
Lowest temperature |
Highest temperature |
Wind Direction |
Wind Speed |
|---|---|---|---|---|---|---|---|---|
| Today | Afternoon | mt. | 0°C | 12°C | ||||
| 29/10 | -- | mt. | -2°C | 10°C | Variabile | light | ||
| 30/10 | high | 2300 mt. | 4°C | 12°C | Variabile | light | ||
| 31/10 | low | mt. | 5°C | 12°C | Variabile | light | ||
| 01/11 | low | 2800 mt. | 6°C | 13°C | Variabile | light | ||
| 02/11 | average | 2500 mt. | 5°C | 13°C | Variabile | light |
Weather Forecast Service by "Meteo Trentino".
Italian Ski School
Cermis Cavalese
