Check how the Wheterconditions are in real time .
| Date | Forecast | Period | Probability of precipitation | Snow level (m asl) |
Lowest temperature |
Highest temperature |
Wind Direction |
Wind Speed |
|---|---|---|---|---|---|---|---|---|
| Today | Afternoon | high | 3600 mt. | 14°C | 22°C | S | breeze | |
| 26/08 | average | 3600 mt. | 12°C | 26°C | S | breeze | ||
| 27/08 | low | 4300 mt. | 14°C | 27°C | W | breeze | ||
| 28/08 | high | 3600 mt. | 15°C | 26°C | N | breeze | ||
| 29/08 | average | 3300 mt. | 13°C | 24°C | W | breeze | ||
| 30/08 | average | 3400 mt. | 12°C | 24°C | W | breeze |
Weather Forecast Service by "Meteo Trentino".
Italian Ski School
Cermis Cavalese
