Check how the Wheterconditions are in real time .
Date | Forecast | Period | Probability of precipitation | Snow level (m asl) |
Lowest temperature |
Highest temperature |
Wind Direction |
Wind Speed |
---|---|---|---|---|---|---|---|---|
Today | Morning | mt. | 3°C | 18°C | ||||
29/04 | -- | mt. | 5°C | 19°C | Brezza | light | ||
30/04 | -- | mt. | 5°C | 21°C | Brezza | light | ||
01/05 | -- | mt. | 6°C | 22°C | Brezza | light | ||
02/05 | -- | mt. | 7°C | 22°C | Brezza | light | ||
03/05 | very low | mt. | 7°C | 22°C | Brezza | light |
Weather Forecast Service by "Meteo Trentino".
Italian Ski School
Cermis Cavalese