Check how the Wheterconditions are in real time .
Date | Forecast | Period | Probability of precipitation | Snow level (m asl) |
Lowest temperature |
Highest temperature |
Wind Direction |
Wind Speed |
---|---|---|---|---|---|---|---|---|
Today | Afternoon | low | mt. | 7°C | 24°C | Brezza | moderate | |
02/05 | -- | mt. | 7°C | 25°C | Brezza | light | ||
03/05 | -- | mt. | 8°C | 24°C | Brezza | light | ||
04/05 | very low | mt. | 9°C | 20°C | S | light | ||
05/05 | average | 2500 mt. | 8°C | 16°C | Variabile | light | ||
06/05 | average | 2300 mt. | 6°C | 15°C | Variabile | light |
Weather Forecast Service by "Meteo Trentino".
Italian Ski School
Cermis Cavalese